A pin in the 0.75 - 1.25 inches range is large enough to be easily seen and make a statement, whether it's showcasing a logo, a design, or a symbol. At the same time, it's not so large that it becomes obtrusive or weighs down the lapel of a jacket (for example, on a suit lapel).
This size works well for various types of lapel pins, including corporate logos, event commemoratives, club or organization emblems, and personal hobby-related pins. It can be used on different types of clothing like suit lapels, denim jackets, or even on bags as a decorative element.
1.5 inches to 2 inches: A common range, with 1.75 inches and 2 inches being especially prevalent. These sizes are large enough to showcase designs, logos, or text clearly, yet still fit comfortably in the hand or pocket. For example, many military, corporate, or organizational challenge coins use 1.75 - inch or 2 - inch diameters as a standard for visibility and portability.
1/2” (12.7mm) | About the size of a pencil eraser |
3/4” (19.05mm) | About the size of a dime |
1” (25.4mm) | About the size of a nickel |
1 1/4” (31.8mm) | About the size of a quarter |
1 1/2” (38.1mm) | About the size of a ping pong ball |
1 3/4” (44.5mm) | About the size of the bottom of a coffee mug |
2” (50.8mm) | About the size of the lid of a soup can |
2 1/4” (57.2mm) | About the size of a standard donut hole opening |
2 1/2” (63.5mm) | About the size of a tennis ball |
2 3/4” (69.8mm) | About the size of a baseball |
3” (76.2mm) | About the size of a sticky note (3” x 3”) |
3 1/4” (82.5mm) | About the size of a bar of soap |
3 1/2” (88.9mm) | About the size of a standard hamburger bun |
3 3/4” (95.2mm) | About the size of a large cookie |
4” (101.6mm) | About the size of a CD or DVD |
Monday – Friday 7:00 AM to 11:00 PM Beijing Time
@ 2025 Splendidcraft All Rights Reserved